Nalbari District at a Glance(After Division)
|
| |
| Area in Sq Km. |
999.90 |
| Latitude |
26oN and 27o N |
| Longitude | 91o E and 97o E |
| Total Population( Census 2001) Divided | 6,71,940 |
| Length of National High Way | 38 Km |
| Length of PWD Roads | 1582 km |
| Length of Gravel Road | 1041.12 km |
| No of Sub Division | 1 |
| No of Revenue Circle | 8 |
| No of CD Block | 8 |
| No of Education Block | 5 |
| No of CIC | 12 |
| No of Town | 2 |
| No of Gaon Panchayat | 65 |
| No of Zila Parishad Constituency | 23 |
| No of Anchalik Panchayat Constituency | 7 |
| No of LAC | 3 |
| No of HPC | 4 |
| No of BSS | 37 |
| No of K. Oil Depot | 16 |
| No of Villages ( Divided) | 471 |
| No of Police Station | 6 |
| No of Police outpost | 10 |
| No of Tea Garden | 3 |
| No of Commercial Bank | 25 |
| No of Rural Bank | 24 |
| No of Cooperative Bank | 5 |
| No of Head post Office | 1 |
| No of Post Office | 37 |
| No of Sub Post Office | 204 |
| No of Fire Station | 3 |
|
Occupational Profile | |
| State Govt Employee | 16,160 |
| Central Govt Employee | 1,423 |
| State Semi Govt Employe | 771 |
| Central Semi Govt Employee | 609 |
| Local bodies Employee | 140 |
| Cultivators | 1,34,043 |
| Agri Labour | 49,552 |
| Other Industries | 12,350 |
| Trade & Commerce | 17,659 |
| Others | 1,05,723 |
| Total Main Workers | 3,19,327 |
| No of Unemployed Youth registered (As on 31-12-2000) | 78,790 |
|
Health | |
| Civil Hospital | 1 |
| Block Public Health Center | 7 |
| Mini Public Health Center | 30 |
| Community Health Center | 5 |
| State Dispensaries | 14 |
| Health Sub Center | 217 |
|
Major Rivers | |
| 1. Brahmaputra | |
| 2. Mara Pagaldia | |
| 3. Burhadia | |
| 4. Nona | |
| 5.Tihu River | |
| Local Newspaper
Published From Nalbari | |
|
1) Louit Jyoti (Weekly) | |
|
2) Amar Nalbari.(Weekly) | |
| Hotel for Accomodation | |
|
1.Hotel Premoda
|
|
|
2.Hotel Gayatri |
|
|
3.Hotel
Bardoishila |
|
|
4.Abhilash
Lodge, |
|
|
Yoga and Meditation
Centre |
|
|
1.Rajyoga Education
Centre |
|
|
2. Anandapuram Yoga
Institute |
|
Home | Administration | District Profile | Education | Economics | Census | Politics | Tourism | Telephone Index | Art & Culture | NIC | CIC | Guest Book