Nalbari District Census Data
(Total Population in the District- 1148824)
Name of Circle:-Barama
| SC Population | ST Population | Total Population | ||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total |
| 1044 | 1005 | 2049 | 12437 | 11970 | 24407 | 30139 | 28416 | 58555 |
[Village wise Census Data as 2001 Census]
| SlNo | Village Name | Census Code | SC Population | ST Population | Total Population | ||||||
| (2001 Census) | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
| 1 | Agchia (Agehia) | 00667000 | 0 | 0 | 0 | 256 | 253 | 509 | 343 | 323 | 666 |
| 2 | Akhara | 00670100 | 0 | 0 | 0 | 0 | 0 | 0 | 448 | 425 | 873 |
| 3 | Alogjar | 00669000 | 27 | 37 | 64 | 565 | 610 | 1175 | 1213 | 1249 | 2462 |
| 4 | Anandapur | 00666600 | 31 | 27 | 58 | 0 | 0 | 0 | 688 | 616 | 1304 |
| 5 | Badulipara | 00667600 | 0 | 0 | 0 | 273 | 259 | 532 | 663 | 611 | 1274 |
| 6 | Bangalipara | 00667100 | 41 | 33 | 74 | 349 | 326 | 675 | 524 | 487 | 1011 |
| 7 | Barama | 00669600 | 0 | 0 | 0 | 724 | 746 | 1470 | 986 | 981 | 1967 |
| 8 | Barimakha | 00666200 | 21 | 14 | 35 | 184 | 205 | 389 | 503 | 502 | 1005 |
| 9 | Barsimalaguri | 00668400 | 19 | 20 | 39 | 102 | 95 | 197 | 520 | 512 | 1032 |
| 10 | Batachara | 00668100 | 48 | 45 | 93 | 289 | 228 | 517 | 567 | 486 | 1053 |
| 11 | Bhogpur | 00669100 | 0 | 0 | 0 | 891 | 897 | 1788 | 1253 | 1243 | 2496 |
| 12 | Borjhar | 00669400 | 388 | 379 | 767 | 157 | 164 | 321 | 1434 | 1362 | 2796 |
| 13 | Dahkaunia (Dahakaria) | 00670000 | 14 | 24 | 38 | 22 | 16 | 38 | 646 | 606 | 1252 |
| 14 | Dalbari | 00667500 | 0 | 0 | 0 | 742 | 672 | 1414 | 900 | 793 | 1693 |
| 15 | Dangarmakha | 00666100 | 0 | 0 | 0 | 494 | 488 | 982 | 517 | 502 | 1019 |
| 16 | Debasara (Debsaria) | 00666500 | 5 | 9 | 14 | 427 | 405 | 832 | 599 | 559 | 1158 |
| 17 | Dipta | 00669800 | 0 | 0 | 0 | 34 | 39 | 73 | 1961 | 1855 | 3816 |
| 18 | Dongpar | 00666700 | 0 | 0 | 0 | 202 | 200 | 402 | 268 | 278 | 546 |
| 19 | Garmarah | 00668800 | 0 | 0 | 0 | 159 | 150 | 309 | 558 | 499 | 1057 |
| 20 | Gelpejar | 00668600 | 6 | 5 | 11 | 95 | 99 | 194 | 582 | 547 | 1129 |
| 21 | Jaripara | 00669200 | 0 | 0 | 0 | 350 | 312 | 662 | 409 | 352 | 761 |
| 22 | Kadamtala | 00668900 | 56 | 46 | 102 | 147 | 136 | 283 | 916 | 850 | 1766 |
| 23 | Kakalabari (Kakhabari) | 00668200 | 0 | 0 | 0 | 316 | 351 | 667 | 393 | 411 | 804 |
| 24 | Kaljar | 00668000 | 29 | 29 | 58 | 783 | 737 | 1520 | 1354 | 1262 | 2616 |
| 25 | Khairabari | 00668300 | 0 | 0 | 0 | 187 | 188 | 375 | 197 | 195 | 392 |
| 26 | Kharua | 00667900 | 158 | 144 | 302 | 782 | 746 | 1528 | 1190 | 1141 | 2331 |
| 27 | Kharuajan (Kharuajar) | 00667700 | 63 | 64 | 127 | 395 | 363 | 758 | 1093 | 990 | 2083 |
| 28 | Khetrapara | 00668500 | 0 | 0 | 0 | 17 | 17 | 34 | 145 | 127 | 272 |
| 29 | Khutirpathar | 00666300 | 0 | 0 | 0 | 37 | 50 | 87 | 107 | 113 | 220 |
| 30 | Kumarpara | 00668700 | 0 | 0 | 0 | 1 | 5 | 6 | 498 | 505 | 1003 |
| 31 | Lakhipara | 00666400 | 0 | 0 | 0 | 381 | 387 | 768 | 541 | 529 | 1070 |
| 32 | Makharia | 00669700 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 115 | 239 |
| 33 | Merkuchi | 00669300 | 11 | 14 | 25 | 19 | 23 | 42 | 600 | 600 | 1200 |
| 34 | Murkuchia Para (Markuchiapara) | 00667400 | 73 | 68 | 141 | 53 | 52 | 105 | 1070 | 969 | 2039 |
| 35 | Niz Zuluki (Nizzaluki) | 00669500 | 20 | 22 | 42 | 708 | 569 | 1277 | 1503 | 1341 | 2844 |
| 36 | Puransripur (Puransarapam) | 00667800 | 0 | 0 | 0 | 201 | 221 | 422 | 204 | 222 | 426 |
| 37 | Saukuchi | 00666900 | 0 | 0 | 0 | 695 | 634 | 1329 | 1150 | 1063 | 2213 |
| 38 | Silakuti | 00666800 | 0 | 0 | 0 | 631 | 609 | 1240 | 637 | 618 | 1255 |
| 39 | Suradi | 00669900 | 34 | 25 | 59 | 254 | 235 | 489 | 1643 | 1484 | 3127 |
| 40 | Thanguri | 00667200 | 0 | 0 | 0 | 323 | 297 | 620 | 458 | 420 | 878 |
| 41 | Tokankata | 00667300 | 0 | 0 | 0 | 192 | 186 | 378 | 734 | 673 | 1407 |
| TOTAL | 1044 | 1005 | 2049 | 12437 | 11970 | 24407 | 30139 | 28416 | 58555 | ||
Name of Circle:-Barbhag
| SC Population | ST Population | Total Population | ||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total |
| 2097 | 1946 | 4043 | 94 | 89 | 183 | 37151 | 35107 | 72258 |
[Village wise Census Data as 2001 Census]
| SlNo | Village Name | Census Code | SC Population | ST Population | Total Population | ||||||
| (2001 Census) | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
| 1 | Amora | 00698400 | 0 | 0 | 0 | 0 | 0 | 0 | 427 | 383 | 810 |
| 2 | Arangmow | 00697000 | 209 | 184 | 393 | 0 | 0 | 0 | 1081 | 1015 | 2096 |
| 3 | Arikuchi | 00696000 | 0 | 0 | 0 | 0 | 0 | 0 | 929 | 889 | 1818 |
| 4 | Athgharia | 00694800 | 0 | 0 | 0 | 0 | 0 | 0 | 334 | 338 | 672 |
| 5 | Bajali Udaypur | 00692800 | 0 | 0 | 0 | 0 | 0 | 0 | 383 | 346 | 729 |
| 6 | Bala | 00695800 | 46 | 40 | 86 | 0 | 0 | 0 | 639 | 600 | 1239 |
| 7 | Bangalmur | 00694000 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 295 | 638 |
| 8 | Bar Barara | 00693800 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 113 | 233 |
| 9 | Barbukia | 00697300 | 65 | 48 | 113 | 0 | 0 | 0 | 388 | 369 | 757 |
| 10 | Bardhanara No.1 | 00698500 | 0 | 0 | 0 | 0 | 0 | 0 | 302 | 294 | 596 |
| 11 | Bardhanara No.2 | 00698200 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 18 |
| 12 | Bargacha (Bargarh) | 00697800 | 5 | 8 | 13 | 94 | 88 | 182 | 500 | 472 | 972 |
| 13 | Bari Datara | 00693000 | 0 | 0 | 0 | 0 | 0 | 0 | 532 | 517 | 1049 |
| 14 | Barigaon | 00698000 | 0 | 0 | 0 | 0 | 0 | 0 | 385 | 336 | 721 |
| 15 | Barjabari Hati | 00698300 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 141 | 301 |
| 16 | Barkhala | 00698900 | 1 | 3 | 4 | 0 | 0 | 0 | 959 | 927 | 1886 |
| 17 | Barkulhati | 00694600 | 0 | 0 | 0 | 0 | 0 | 0 | 525 | 533 | 1058 |
| 18 | Barkuriha | 00695600 | 0 | 0 | 0 | 0 | 0 | 0 | 1473 | 1433 | 2906 |
| 19 | Barsimaliya | 00697200 | 513 | 460 | 973 | 0 | 0 | 0 | 665 | 617 | 1282 |
| 20 | Baushi Udaypur | 00692900 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 196 | 393 |
| 21 | Bezkuchi | 00696400 | 188 | 172 | 360 | 0 | 0 | 0 | 624 | 563 | 1187 |
| 22 | Bhabanipur | 00696200 | 58 | 53 | 111 | 0 | 0 | 0 | 188 | 161 | 349 |
| 23 | Chatama | 00699000 | 0 | 0 | 0 | 0 | 0 | 0 | 888 | 836 | 1724 |
| 24 | Datora | 00698600 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | 294 | 615 |
| 25 | Dehar Kuchi | 00699500 | 0 | 0 | 0 | 0 | 0 | 0 | 323 | 343 | 666 |
| 26 | Dhaniagog (Dhanigog) | 00694100 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 126 | 265 |
| 27 | Dhurkuchi | 00698700 | 0 | 0 | 0 | 0 | 0 | 0 | 371 | 377 | 748 |
| 28 | Ding Dingi | 00695500 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | 432 | 925 |
| 29 | Dokoha | 00697400 | 215 | 202 | 417 | 0 | 0 | 0 | 640 | 594 | 1234 |
| 30 | Jugarbari | 00696300 | 5 | 4 | 9 | 0 | 0 | 0 | 230 | 169 | 399 |
| 31 | Jugarkuchi | 00693300 | 62 | 49 | 111 | 0 | 0 | 0 | 135 | 126 | 261 |
| 32 | Kahikuchi | 00696500 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 37 | 95 |
| 33 | Kalag | 00694500 | 0 | 0 | 0 | 0 | 0 | 0 | 1057 | 1033 | 2090 |
| 34 | Kana | 00696600 | 123 | 113 | 236 | 0 | 0 | 0 | 2240 | 2106 | 4346 |
| 35 | Katpuha | 00695900 | 0 | 0 | 0 | 0 | 0 | 0 | 955 | 866 | 1821 |
| 36 | Khudra Dingdingi | 00695300 | 214 | 236 | 450 | 0 | 0 | 0 | 539 | 537 | 1076 |
| 37 | Khudra Kulhati | 00693900 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 323 | 697 |
| 38 | Kismit | 00699400 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 112 | 254 |
| 39 | Kmarkuchi | 00695200 | 44 | 43 | 87 | 0 | 0 | 0 | 1067 | 1008 | 2075 |
| 40 | Kotalkuchi | 00697100 | 20 | 20 | 40 | 0 | 0 | 0 | 809 | 859 | 1668 |
| 41 | Kothora | 00697900 | 0 | 0 | 0 | 0 | 1 | 1 | 561 | 536 | 1097 |
| 42 | Larmabatakuchi | 00699100 | 0 | 0 | 0 | 0 | 0 | 0 | 838 | 797 | 1635 |
| 43 | Marowa | 00695700 | 0 | 0 | 0 | 0 | 0 | 0 | 2087 | 2070 | 4157 |
| 44 | Maura | 00694400 | 0 | 0 | 0 | 0 | 0 | 0 | 599 | 541 | 1140 |
| 45 | Nakheti | 00696800 | 160 | 147 | 307 | 0 | 0 | 0 | 727 | 662 | 1389 |
| 46 | Narpara | 00698100 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 322 | 691 |
| 47 | Nonoi | 00693100 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 247 | 484 |
| 48 | Pajipar | 00693400 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 64 | 122 |
| 49 | Panbari | 00693700 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 46 | 85 |
| 50 | Pandula | 00694900 | 2 | 4 | 6 | 0 | 0 | 0 | 481 | 437 | 918 |
| 51 | Porakuchi | 00695400 | 0 | 0 | 0 | 0 | 0 | 0 | 439 | 459 | 898 |
| 52 | Purna Kamdev | 00699200 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 151 | 313 |
| 53 | Purnadoi Chapara | 00699300 | 0 | 0 | 0 | 0 | 0 | 0 | 479 | 473 | 952 |
| 54 | Raimadha | 00695100 | 0 | 0 | 0 | 0 | 0 | 0 | 1193 | 1153 | 2346 |
| 55 | Ranakuchi | 00694700 | 122 | 116 | 238 | 0 | 0 | 0 | 1057 | 955 | 2012 |
| 56 | Ratkuchi | 00696900 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 249 | 543 |
| 57 | Samarkuchi (Chamankuchi) | 00697600 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 269 | 581 |
| 58 | Sanekuchi | 00697500 | 42 | 42 | 84 | 0 | 0 | 0 | 740 | 688 | 1428 |
| 59 | Saru Barara | 00693200 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 112 | 238 |
| 60 | Simaliya | 00694300 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | 526 | 1103 |
| 61 | Sonkani | 00693600 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 593 | 1221 |
| 62 | Sonkuriha No.1. | 00693500 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 55 | 116 |
| 63 | Sonkuriha No.2. | 00694200 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 278 | 566 |
| 64 | Tarmatha | 00696100 | 0 | 0 | 0 | 0 | 0 | 0 | 1105 | 1047 | 2152 |
| 65 | Thanpatkuchi | 00698800 | 0 | 0 | 0 | 0 | 0 | 0 | 329 | 289 | 618 |
| 66 | Ukhura | 00695000 | 0 | 0 | 0 | 0 | 0 | 0 | 422 | 387 | 809 |
| 67 | Ulabari | 00696700 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | 814 | 1654 |
| 68 | Uttarkuchi | 00697700 | 3 | 2 | 5 | 0 | 0 | 0 | 157 | 164 | 321 |
| TOTAL | 2097 | 1946 | 4043 | 94 | 89 | 183 | 37151 | 35107 | 72258 | ||
Name of Circle:-Barkhetri
| SC Population | ST Population | Total Population | ||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total |
| 3474 | 3271 | 6745 | 2448 | 2448 | 4896 | 84724 | 78462 | 163186 |
[Village wise Census Data as 2001 Census]
| SlNo | Village Name | Census Code | SC Population | ST Population | Total Population | ||||||
| (2001 Census) | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
| 1 | Adabari | 00691300 | 0 | 0 | 0 | 0 | 0 | 0 | 1072 | 1036 | 2108 |
| 2 | Adattari | 00687100 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 53 | 119 |
| 3 | Ahta | 00684300 | 0 | 0 | 0 | 9 | 5 | 14 | 383 | 324 | 707 |
| 4 | Amrattari | 00681100 | 0 | 0 | 0 | 258 | 242 | 500 | 791 | 739 | 1530 |
| 5 | Angradi | 00690900 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 36 |
| 6 | Badaniakhia | 00690300 | 6 | 8 | 14 | 0 | 0 | 0 | 572 | 520 | 1092 |
| 7 | Baitha Bhanga | 00686500 | 0 | 0 | 0 | 0 | 0 | 0 | 354 | 320 | 674 |
| 8 | Bakri Kuchi | 00684200 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 179 | 381 |
| 9 | Balikuchi | 00686800 | 24 | 13 | 37 | 0 | 0 | 0 | 260 | 209 | 469 |
| 10 | Bamunangradi | 00680600 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 71 | 145 |
| 11 | Bamunbari | 00681500 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 336 | 709 |
| 12 | Bamundittari | 00685400 | 0 | 0 | 0 | 232 | 227 | 459 | 239 | 231 | 470 |
| 13 | Bangnapota | 00682700 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 194 | 407 |
| 14 | Bardhap | 00686300 | 0 | 0 | 0 | 0 | 0 | 0 | 466 | 420 | 886 |
| 15 | Barnibari | 00683800 | 984 | 937 | 1921 | 26 | 34 | 60 | 1969 | 1827 | 3796 |
| 16 | Batamara | 00686100 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 160 | 326 |
| 17 | Belbeli | 00682400 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 64 | 146 |
| 18 | Bhanganmari | 00689500 | 27 | 23 | 50 | 0 | 0 | 0 | 8671 | 7912 | 16583 |
| 19 | Bonpura | 00685100 | 0 | 0 | 0 | 0 | 0 | 0 | 737 | 647 | 1384 |
| 20 | Burlitpar | 00689900 | 0 | 0 | 0 | 0 | 0 | 0 | 572 | 493 | 1065 |
| 21 | Chakirghat | 00689700 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 17 | 52 |
| 22 | Chanda | 00687600 | 28 | 19 | 47 | 0 | 0 | 0 | 507 | 505 | 1012 |
| 23 | Dagapara | 00686700 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 319 | 645 |
| 24 | Darangi Para | 00686600 | 158 | 153 | 311 | 106 | 94 | 200 | 1057 | 1013 | 2070 |
| 25 | Dirua | 00683700 | 1 | 0 | 1 | 386 | 401 | 787 | 1217 | 1152 | 2369 |
| 26 | Domdoma Pathar | 00685000 | 0 | 0 | 0 | 0 | 0 | 0 | 564 | 504 | 1068 |
| 27 | Garia Angradi | 00680400 | 7 | 2 | 9 | 0 | 0 | 0 | 42 | 5 | 47 |
| 28 | Gharua Baha Gaon | 00684500 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 67 | 171 |
| 29 | Gharua Baha Pathar | 00684100 | 0 | 0 | 0 | 10 | 6 | 16 | 13 | 9 | 22 |
| 30 | Ghoga | 00690100 | 0 | 0 | 0 | 124 | 107 | 231 | 2225 | 2189 | 4414 |
| 31 | Ghorathal | 00680500 | 526 | 480 | 1006 | 0 | 0 | 0 | 563 | 502 | 1065 |
| 32 | Goldighala | 00691500 | 65 | 64 | 129 | 0 | 0 | 0 | 660 | 610 | 1270 |
| 33 | Hamlakur | 00689600 | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 396 | 772 |
| 34 | Hanapara | 00689800 | 21 | 16 | 37 | 0 | 0 | 0 | 417 | 375 | 792 |
| 35 | Howlighat | 00687900 | 44 | 42 | 86 | 0 | 0 | 0 | 654 | 647 | 1301 |
| 36 | Kalarchar | 00683400 | 2 | 4 | 6 | 0 | 0 | 0 | 3288 | 3103 | 6391 |
| 37 | Kalardia | 00688000 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 142 | 311 |
| 38 | Kaldi | 00685300 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 497 | 1030 |
| 39 | Kaltali | 00682200 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 166 | 340 |
| 40 | Kandhbari | 00686900 | 0 | 0 | 0 | 0 | 0 | 0 | 2830 | 2659 | 5489 |
| 41 | Kasua Pathar | 00684800 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 233 | 461 |
| 42 | Khagrakati | 00682500 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 217 | 435 |
| 43 | Khalihapara | 00686400 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 231 | 504 |
| 44 | Kharkaldi | 00685500 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 52 | 110 |
| 45 | Khudra Chinadi | 00680700 | 0 | 0 | 0 | 0 | 0 | 0 | 875 | 811 | 1686 |
| 46 | Kurihamari | 00692700 | 0 | 0 | 0 | 0 | 0 | 0 | 9713 | 8902 | 18615 |
| 47 | Lawtola | 00690200 | 0 | 0 | 0 | 0 | 0 | 0 | 919 | 820 | 1739 |
| 48 | Loharkhatha | 00690800 | 176 | 197 | 373 | 0 | 0 | 0 | 3204 | 2974 | 6178 |
| 49 | Lowthari | 00686200 | 218 | 200 | 418 | 0 | 0 | 0 | 633 | 589 | 1222 |
| 50 | Madhya Kazia | 00683200 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 129 | 264 |
| 51 | Meruattari | 00687000 | 0 | 0 | 0 | 50 | 66 | 116 | 706 | 656 | 1362 |
| 52 | Mugdi | 00680800 | 0 | 0 | 0 | 46 | 49 | 95 | 322 | 330 | 652 |
| 53 | Mukalmua | 00687700 | 1 | 1 | 2 | 0 | 0 | 0 | 1458 | 1372 | 2830 |
| 54 | Mulaghata | 00681400 | 0 | 0 | 0 | 0 | 0 | 0 | 1056 | 959 | 2015 |
| 55 | N.C.Pubkazia | 00683500 | 0 | 0 | 0 | 0 | 0 | 0 | 1966 | 1884 | 3850 |
| 56 | Nadia | 00682300 | 0 | 0 | 0 | 0 | 0 | 0 | 389 | 351 | 740 |
| 57 | Naptipara | 00683900 | 0 | 0 | 0 | 16 | 13 | 29 | 1082 | 963 | 2045 |
| 58 | Narayanpur | 00687200 | 0 | 0 | 0 | 3 | 1 | 4 | 2609 | 2376 | 4985 |
| 59 | No.1.Bhelengimari | 00688400 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 66 |
| 60 | No.1.Bortola | 00687400 | 2 | 0 | 2 | 19 | 6 | 25 | 837 | 667 | 1504 |
| 61 | No.1.Doulasai | 00681600 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | 436 | 966 |
| 62 | No.1.Ghorathal | 00680900 | 0 | 0 | 0 | 11 | 13 | 24 | 88 | 66 | 154 |
| 63 | No.1.Joysagar | 00686000 | 153 | 142 | 295 | 0 | 0 | 0 | 843 | 776 | 1619 |
| 64 | No.1.Kaplabari | 00685200 | 4 | 5 | 9 | 121 | 135 | 256 | 1517 | 1450 | 2967 |
| 65 | No.1.Kekan Kuchi | 00684700 | 199 | 189 | 388 | 151 | 170 | 321 | 769 | 731 | 1500 |
| 66 | No.1.Larkuchi | 00682100 | 0 | 0 | 0 | 0 | 0 | 0 | 912 | 769 | 1681 |
| 67 | No.1.Narua | 00684600 | 47 | 36 | 83 | 87 | 86 | 173 | 509 | 485 | 994 |
| 68 | No.1.Natun Chaprapara | 00688900 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 38 | 75 |
| 69 | No.2.Bhelengimari | 00688500 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 60 | 112 |
| 70 | No.2.Bortola | 00687500 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 590 | 1257 |
| 71 | No.2.Doulasal | 00681700 | 37 | 32 | 69 | 5 | 5 | 10 | 1640 | 1587 | 3227 |
| 72 | No.2.Joysagar | 00685900 | 0 | 0 | 0 | 103 | 88 | 191 | 700 | 617 | 1317 |
| 73 | No.2.Kaplabari | 00685700 | 0 | 0 | 0 | 0 | 0 | 0 | 1261 | 1255 | 2516 |
| 74 | No.2.Kekankuchi | 00684400 | 0 | 0 | 0 | 13 | 10 | 23 | 50 | 26 | 76 |
| 75 | No.2.Larkuchi | 00682000 | 0 | 0 | 0 | 0 | 0 | 0 | 1056 | 993 | 2049 |
| 76 | No.2.Narua | 00681000 | 73 | 65 | 138 | 252 | 295 | 547 | 779 | 827 | 1606 |
| 77 | No.2.Natun Chaprapara | 00689100 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 190 | 441 |
| 78 | No.3.Barbala | 00692400 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 47 | 95 |
| 79 | No.3.Bhelamari | 00690500 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 106 | 230 |
| 80 | No.3.Bortola | 00685800 | 326 | 292 | 618 | 63 | 64 | 127 | 776 | 733 | 1509 |
| 81 | No.3.Larkuchi | 00681800 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 944 | 1926 |
| 82 | No.4.Barbala | 00692500 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | 268 | 565 |
| 83 | No.4.Bortola | 00685600 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 353 | 753 |
| 84 | Pachim Kazia | 00683300 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 55 | 120 |
| 85 | Paikan Bonmaza | 00683600 | 46 | 49 | 95 | 0 | 0 | 0 | 1208 | 1121 | 2329 |
| 86 | Paikandirua | 00684000 | 76 | 64 | 140 | 0 | 0 | 0 | 405 | 320 | 725 |
| 87 | Peradhara | 00683100 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 253 | 553 |
| 88 | Pubkazia | 00683000 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 64 | 145 |
| 89 | Puran Akhia | 00690600 | 0 | 0 | 0 | 0 | 0 | 0 | 545 | 566 | 1111 |
| 90 | Rampur | 00681900 | 155 | 161 | 316 | 0 | 0 | 0 | 657 | 655 | 1312 |
| 91 | Rowmari Domdoma | 00684900 | 0 | 0 | 0 | 0 | 0 | 0 | 405 | 424 | 829 |
| 92 | Sapkata | 00687800 | 40 | 41 | 81 | 0 | 0 | 0 | 1477 | 1342 | 2819 |
| 93 | Satemari | 00690700 | 0 | 0 | 0 | 0 | 0 | 0 | 1107 | 1010 | 2117 |
| 94 | Sidalkuchi Lachima | 00681200 | 0 | 0 | 0 | 241 | 223 | 464 | 1450 | 1356 | 2806 |
| 95 | Sungarbari | 00691400 | 22 | 28 | 50 | 116 | 108 | 224 | 835 | 814 | 1649 |
| 96 | Sutarkuchi | 00690000 | 0 | 0 | 0 | 0 | 0 | 0 | 1558 | 1414 | 2972 |
| 97 | Tegheriattari | 00687300 | 6 | 8 | 14 | 0 | 0 | 0 | 594 | 543 | 1137 |
| TOTAL | 3474 | 3271 | 6745 | 2448 | 2448 | 4896 | 84724 | 78462 | 163186 | ||
Name of Circle:-Baska
| SC Population | ST Population | Total Population | ||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total |
| 4396 | 4205 | 8601 | 42088 | 41438 | 83526 | 93814 | 90732 | 184546 |
[Village wise Census Data as 2001 Census]
| SlNo | Village Name | Census Code | SC Population | ST Population | Total Population | ||||||
| (2001 Census) | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
| 1 | 1.No.Kataligaon | 00655900 | 0 | 0 | 0 | 661 | 660 | 1321 | 662 | 662 | 1324 |
| 2 | 2.No.Kataligaon | 00657400 | 0 | 0 | 0 | 446 | 395 | 841 | 450 | 398 | 848 |
| 3 | Adalbari | 00659700 | 40 | 40 | 80 | 553 | 529 | 1082 | 872 | 870 | 1742 |
| 4 | Adla | 00662900 | 7 | 5 | 12 | 764 | 715 | 1479 | 1499 | 1380 | 2879 |
| 5 | Ahopa | 00654900 | 27 | 21 | 48 | 593 | 563 | 1156 | 1569 | 1526 | 3095 |
| 6 | Allia | 00657700 | 11 | 5 | 16 | 92 | 109 | 201 | 357 | 377 | 734 |
| 7 | Amarabati | 00655500 | 48 | 44 | 92 | 329 | 332 | 661 | 605 | 582 | 1187 |
| 8 | Ambari | 00656000 | 68 | 75 | 143 | 908 | 968 | 1876 | 1572 | 1587 | 3159 |
| 9 | Amingaon | 00662600 | 65 | 53 | 118 | 750 | 727 | 1477 | 925 | 884 | 1809 |
| 10 | Angardhua | 00664900 | 106 | 114 | 220 | 584 | 584 | 1168 | 1267 | 1215 | 2482 |
| 11 | Arnibil | 00653700 | 0 | 0 | 0 | 0 | 0 | 0 | 361 | 367 | 728 |
| 12 | Baganpara | 00663500 | 14 | 10 | 24 | 1127 | 1138 | 2265 | 1588 | 1541 | 3129 |
| 13 | Bagulamari | 00663000 | 61 | 57 | 118 | 1000 | 1004 | 2004 | 1477 | 1492 | 2969 |
| 14 | Bagulamari N.C. | 00662800 | 0 | 1 | 1 | 30 | 28 | 58 | 316 | 288 | 604 |
| 15 | Banahopa (Barahopa) | 00655300 | 0 | 0 | 0 | 13 | 11 | 24 | 110 | 93 | 203 |
| 16 | Banbari | 00659500 | 24 | 17 | 41 | 283 | 274 | 557 | 664 | 623 | 1287 |
| 17 | Bangaon (Baganpara) | 00664100 | 0 | 0 | 0 | 584 | 577 | 1161 | 600 | 594 | 1194 |
| 18 | Bangnabari | 00655400 | 0 | 0 | 0 | 244 | 250 | 494 | 244 | 250 | 494 |
| 19 | Baramchari | 00657800 | 0 | 0 | 0 | 462 | 456 | 918 | 498 | 485 | 983 |
| 20 | Barbari | 00655700 | 0 | 0 | 0 | 135 | 145 | 280 | 163 | 170 | 333 |
| 21 | Barimakha | 00658200 | 0 | 0 | 0 | 398 | 406 | 804 | 693 | 679 | 1372 |
| 22 | Batabari Reserved Forest | 00652900 | 0 | 0 | 0 | 288 | 276 | 564 | 473 | 408 | 881 |
