NALBARI DISTRICT ECONOMICS |
FOREST :
| Area under Forest(Hect.) | 8850.75 |
| Area under Reserved Forest(Hect) | 8234.00 |
Name of the Reserved Forest |
|
| Batabari Reserved Forest(Hect) | 3121.0 |
| Subankhata Reserved Forest(Hect) | 2337.0 |
| Marapagaldia Reserved Forest(Hect) | 2776.0 |
| Dihira proposed Reserved Forest(Hect) | 616.75 |
AGRICULTURE:
| Area under Cultivation(Hect.) | 147813 |
| Area under Principal Cropst(Hect) | 175735 |
| Area under HYV Crops (Hect)ta | 80429 |
Crop Production |
||
| Name of Crop | Area in Hector | Average Yield (Kg/Hect) |
| Paddy | 1,52,294 | 1306 |
| Wheat | 3,975 | 1190 |
| Mustard | 1,080 | 460 |
| Linseed | 1,942 | 550 |
| Lentil | 2,623 | 560 |
| Pea | 2,340 | 620 |
| Jute | 1,732 | 1900 |
| Corriender | - | 400 |
| Kharif Vegetable | - | 9400 |
| Rabi Vegetable | - | 16000 |
| Coconut (Per Tree) | - | 51 Nos |
| Arecanut (Per Tree) | - | 126 Nos |
IRRIGATION
| Area under irrigation (Hect) | 10,245 |
| Irrigation potential created (Hect) | 14,680 |
| Irrigation potential utilised (Hect) | 7,125 |
FISHERIES
| Fisheries | No of Resource | Water Area(Hect) |
| Regd Fisheries | 16 | 513.55 |
| Unregistered Fisheries | 22 | 418.00 |
| Ponds/Tanks | 22,208 | 2245.19 |
| Swamps/Waste Land | 60 | 470.00 |
| River Fisheries(Water Area) | 600 hect | 1400.00 |
| Production of Fish (From all Sources) - 8766.10 (in 000 qntls.) | ||
| Production of Fish Seed - 153.09 million nos | ||
ANIMAL HUSBANDRY & VETY.
| No of Vety. Hospital | 1 | |
| No of Vety. Dispensaries | 25 | |
| No of Poultry Farms | 1 | |
Live Stock Population (Total Nos) |
||
| Cattle | 3,92,452 | |
| Buffalos | 6,078 | |
| Sheep | 4,398 | |
| Goat | 1,56,175 | |
| Pig | 47,184 | |
| Duck | 2,43,170 | |
| Fowl | 4,10,414 | |
| Production of Milk (in 000 liters) | 12 million | |
| Production of Egg (in 000 nos) | 6.77 millions | |
| Production of Meat (in 000 qtls.) | 1118 MT | |
SERICULTURE
| No of Sericulture Villages | 6160 |
| No of Sericulture Farms | 10 |
Product Name |
Total nos Families Engaged in |
Total Production (in Kg.) | Production of Silk Yarm( Kg) |
| ERI | 5411 | 13741.00 | 4895.7 |
| MUGA | 67 | 496.00 | 5.0 |
| MULBERRY | 512 | 480.00 | 162.00 |
INDUSTRIES
| No of Small Scale Industry (Registered) | 1391 |
| No of Industrial Estates | 1 |
| No of Registered Factories | 8 |
| No of Textile Units | 3 |
| No of Handloom Textile | 302 |
| No of Handicraft Unit gone into Production | 102 |
| No of Khadi & Village Industries | 18 |
| No of tea Gardens | 3 |
Home | Administration | District Profile | Education | Economics | Census | Politics | Tourism | Telephone Index | Art & Culture | NIC | CIC | Guest Book