Constituency Detail
| Total Assembly Constituency | 6 |
| Total Polling Station | 1248 |
| Total Voter | 870852 |
| Name of HPC | Name of LAC under HPC | Name of MP |
| 5- Kokrajhar | 58-Tamulpur, 62-Barama 63-Chapaguri |
Shri Sansuma Khunggur
Bwiswmuthiary, (IND) |
| 6-Barpeta | 61- Dharmapur | Ismail Hussain, (INC) |
| 7- Guwahati | 60 - Barkhetri | Smt. Bijoya Chakrabarty (BJP) |
| 8- Mangaldoi | 59- Nalbari | Shri Ramen Deka (BJP) |
| Name of LAC | No of Polling Station | Name of MLA | Party |
| 58 - Tamulpur | 232 | Shri Emmanuel Mosahary | BPF |
| 59 - Nalbari | 230 | Shri Jayanta Malla Baruah | INC |
| 60 - Barkhetri | 231 | Dr. Bhumidhar Barman | INC |
| 61 - Dharmapur | 184 | Shri Nilamani Sen Deka | INC |
| 62 - Barama (ST) | 187 | Shri Maneswar Brahma | BPF |
| 63 - Chapaguri(ST) | 184 | Shri Hitesh Basumatary | BPF |
Voter Structure after publishing Summary Revision on 05/01/2012
| Name of LAC | Male Voter | Female Voter | Total Voter | |
| 58 - Tamulpur | 82799 | 74420 | 157219 | |
| 59 - Nalbari | 87544 | 75013 | 162557 | |
| 60 - Barkhetri | 82483 | 74044 | 156527 | |
| 61 - Dharmapur | 68353 | 59944 | 128297 | |
| 62 - Barama (ST) | 70747 | 65510 | 136257 | |
| 63 - Chapaguri(ST) | 65058 | 64937 | 129995 | |
|
Total Voter |
456984 |
|
870852 |