| 58-
Tamulpur LAC |
| PS No |
Poling Station Name |
Address |
Male Voter |
Female Voter |
Total Voter |
| 1 | Pub Patkijuli LP School (RW) |
Kaljhar | 357 |
362 | 719 |
| 2 | Pub Patkijuli LP School (MW) |
Kaljhar | 301 |
321 | 622 |
| 3 | Pub Patkijuli LP School (LW) |
Kaljhar | 421 |
381 | 802 |
| 4 | Paschim Paharpur LP School (RW) |
No.1 Paharpur | 234 |
241 | 475 |
| 5 | Patkijuli ME School |
No.1 Paharpur | 265 |
257 | 522 |
| 6 | Paschim Paharpur LP School (LW) |
No.1 Paharpur | 381 |
391 | 772 |
| 7 | Darranga LP School (RW) |
Sashipur. | 430 |
352 | 782 |
| 8 | Darranga LP School (LW) |
Sashipur. | 322 |
300 | 622 |
| 9 | Darrangamela LP School (RW) |
Sashipur. | 266 |
308 | 574 |
| 10 | Darrangamela LP School (LW) |
Sashipur. | 301 |
304 | 605 |
| 11 | Hatiduba LP School |
Hatiduba | 159 |
146 | 305 |
| 12 | Darranga ME School (RW) |
Sashipur. | 368 |
347 | 715 |
| 13 | Darranga ME School (LW) |
Sashipur. | 350 |
272 | 622 |
| 14 | Jogeshpur LP School (RW) |
Jogeshpur | 410 |
427 | 837 |
| 15 | Jogeshpur LP School (LW) |
Jogeshpur | 445 |
415 | 860 |
| 16 | Jogeshpur LP School (MW) |
Jogeshpur | 391 |
396 | 787 |
| 17 | No.2 Paharpur LP School |
No.2 Paharpur | 381 |
349 | 730 |
| 18 | Menoka Bagan LP School (RW) |
Menoka Bagan | 412 |
386 | 798 |
| 19 | Menoka Bagan Staff Club. |
Menoka Bagan | 297 |
291 | 588 |
| 20 | Menoka Bagan LP School (LW) |
Menoka Bagan | 465 |
478 | 943 |
| 21 | Menoka Bagan LP School (MW) |
Menoka Bagan | 405 |
369 | 774 |
| 22 | No.1 Gopinathpur LP School (RW) |
Gopinathpur | 369 |
324 | 693 |
| 23 | No.1 Gopinathpur LP School (LW) |
Gopinathpur | 235 |
228 | 463 |
| 24 | Meshguri LP School (RW) |
Kalipur No.1 | 443 |
435 | 878 |
| 25 | Meshguri LP School (LW) |
Kalipur No.1 | 213 |
209 | 422 |
| 26 | Kawli High School (RW) |
Kowli | 354 |
353 | 707 |
| 27 | Kawli High School (LW) |
Kowli | 332 |
296 | 628 |
| 28 | Chandanpur LP School |
Kowli | 386 |
357 | 743 |
| 29 | Harinchara LP School |
Harinchara | 402 |
342 | 744 |
| 30 | Narayanpur LP School (RW) |
Narayanpur | 383 |
324 | 707 |
| 31 | Narayanpur LP School (LW) |
Narayanpur | 304 |
286 | 590 |
| 32 | Chandranagar LP School |
Chandranagar | 256 |
219 | 475 |
| 33 | Bishnupur LP School (RW) |
Bishnupur | 273 |
229 | 502 |
| 34 | Bishnupur LP School (LW) |
Bishnupur | 329 |
274 | 603 |
| 35 | Bishnupur LP School (MW) |
Bishnupur | 252 |
216 | 468 |
| 36 | Siddhinathpur 2 No. Kowli LP School (RW) |
Siddhinathpur | 359 |
321 | 680 |
| 37 | Siddhinathpur 2 No. Kowli LP School (LW) |
Siddhinathpur | 405 |
383 | 788 |
| 38 | No.3 Kowli LP School |
No.1 Kowli. | 375 |
335 | 710 |
| 39 | Pakribari LP School |
Pakribari | 439 |
408 | 847 |
| 40 | Ekrajuli L P School |
Ekrajuli | 373 |
359 | 732 |
| 41 | Pukhuripar LP School |
Meshguri. | 456 |
453 | 909 |
| 42 | Khoirabari LP School (RW) |
Khoirabari | 244 |
211 | 455 |
| 43 | Khoirabari LP School (LW) |
Khoirabari | 168 |
151 | 319 |
| 44 | Ambari Batabari LP School (RW) |
Ambari | 182 |
164 | 346 |
| 45 | Ambari Batabari LP School (LW) |
Ambari | 348 |
340 | 688 |
| 46 | Bhangbari LP School |
Bhangbari | 466 |
467 | 933 |
| 47 | Hazira Gaon LP School |
Hazira Gaon | 327 |
308 | 635 |
| 48 | Bherakhat ME School |
| 271 |
268 | 539 |
| 49 | Bahbari ME Madrassa |
Bahbari | 492 |
456 | 948 |
| 50 | Kumarikata Jr. Basic School |
Bahbari | 477 |
433 | 910 |
| 51 | Bahbari LP School (RW) |
Bahbari | 300 |
247 | 547 |
| 52 | Kumarikata High School (RW) |
Kumarikata | 168 |
148 | 316 |
| 53 | Kumarikata High School (MW) |
Kumarikata | 375 |
311 | 686 |
| 54 | Bahbari LP School (LW) |
Bahbari | 272 |
238 | 510 |
| 55 | Kumarikata High School (LW) |
Kumarikata | 375 |
217 | 592 |
| 56 | Matangapar LP School (RW) |
Matangapar | 287 |
249 | 536 |
| 57 | Matangapar LP School (LW) |
Matangapar | 454 |
395 | 849 |
| 58 | Sessapani 2 No. LP School |
Sessapani | 462 |
450 | 912 |
| 59 | Belkhuti LP School (RW) |
Belkhuti | 421 |
353 | 774 |
| 60 | Belkhuti LP School (MW) |
Belkhuti | 287 |
274 | 561 |
| 61 | Bori Angrkata LP School |
Belkhuti | 438 |
423 | 861 |
| 62 | Belkhuti LP School (LW) |
Belkhuti | 479 |
476 | 955 |
| 63 | Nonke Angarkata Santipur LP School (RW) |
Angarkata | 662 |
615 | 1277 |
| 64 | Nonke Angarkata Santipur LP School (LW) |
Angarkata | 365 |
346 | 711 |
| 65 | Sessapani ME School (RW) |
Kuhipar | 418 |
368 | 786 |
| 66 | Sessapani ME School (LW) |
Kuhipar | 407 |
360 | 767 |
| 67 | Khoirani LP School (RW) |
Khoirani | 354 |
345 | 699 |
| 68 | Khoirani LP School (LW) |
Khoirani | 414 |
345 | 759 |
| 69 | Borbhera LP School |
Borbhera | 366 |
330 | 696 |
| 70 | Uparcharia LP School. |
Uparcharia | 313 |
297 | 610 |
| 71 | Ambari ME School |
Ambari Saru Bhera | 364 |
349 | 713 |
| 72 | Soru Bhera LP School |
No.2 Darrangapar | 368 |
313 | 681 |
| 73 | Garo Ghutu LP School |
Garo Ghutu. | 195 |
191 | 386 |
| 74 | Rangapani LP School |
Rangapani | 325 |
296 | 621 |
| 75 | Simalubari LP School |
Simalubari | 476 |
444 | 920 |
| 76 | Padmapara LP School (RW) |
Padmapara | 447 |
412 | 859 |
| 77 | Barkajuli LP School. |
Barkajuli. | 309 |
301 | 610 |
| 78 | Padmapara LP School (LW) |
Padmapara | 208 |
163 | 371 |
| 79 | Darrangapar Katahbari LP School (RW) |
Katahbari | 400 |
417 | 817 |
| 80 | Darrangapar Katahbari LP School (LW) |
Katahbari | 346 |
362 | 708 |
| 81 | Salmara LP School |
Salmara | 356 |
318 | 674 |
| 82 | Dumaria LP School. |
Dumaria | 270 |
232 | 502 |
| 83 | Katahbari LP School |
Katahbari | 283 |
260 | 543 |
| 84 | Padma Ananda ME School. |
Katahbari | 357 |
368 | 725 |
| 85 | Pub Madarbari LP School (RW) |
Majdia | 365 |
375 | 740 |
| 86 | Pub Madarbari LP School (LW) |
Majdia | 250 |
229 | 479 |
| 87 | Majdia LP School |
Majdia | 442 |
354 | 796 |
| 88 | Balabari LP School |
Balabari | 289 |
268 | 557 |
| 89 | Dakhin Hahkata LP School. |
Hahkata | 394 |
346 | 740 |
| 90 | Amayapur MV School |
Amayapur | 237 |
214 | 451 |
| 91 | Kahibari LP School |
Kahibari. | 301 |
271 | 572 |
| 92 | Guwakuchi LP School (RW)) |
Guwakuchi | 281 |
281 | 562 |
| 93 | Guwakuchi LP School (LW)) |
Guwakuchi | 487 |
461 | 948 |
| 94 | Chapatal LP School (RW) |
Chapatal | 274 |
262 | 536 |
| 95 | Chapatal LP School (LW) |
Chapatal | 262 |
259 | 521 |
| 96 | Teteliguri LP School (RW) |
Teteliguri | 342 |
310 | 652 |
| 97 | Teteliguri LP School (LW) |
Teteliguri | 326 |
297 | 623 |
| 98 | Ghogapar LP School |
Ghogapar | 364 |
336 | 700 |
| 99 | Kalakuchi LP School (RW) |
Kalakuchi | 349 |
322 | 671 |
| 100 | Kalakuchi LP School (LW) |
Kalakuchi | 406 |
373 | 779 |
| 101 | Barkhopa LP School (RW) |
Barkhopa | 531 |
467 | 998 |
| 102 | Barkhopa LP School (LW) |
Barkhopa | 224 |
205 | 429 |
| 103 | Geruwa LP School (RW) |
Geruwa | 334 |
309 | 643 |
| 104 | Geruwa LP School (LW) |
Geruwa | 298 |
265 | 563 |
| 105 | Jhargaon LP School |
Jhargaon | 449 |
376 | 825 |
| 106 | Pub Jhargaon LP School |
Jhargaon | 235 |
214 | 449 |
| 107 | No. 2 Batiamari LP School (RW) |
Batiamari | 328 |
306 | 634 |
| 108 | No. 2 Batiamari LP School (LW) |
Batiamari | 296 |
270 | 566 |
| 109 | Kalbari Boy's LP School (RW) |
Kalbari | 362 |
350 | 712 |
| 110 | Kalbari Boy's LP School (LW) |
Kalbari | 376 |
334 | 710 |
| 111 | Barbelbari LP School |
Barbelbari | 379 |
360 | 739 |
| 112 | No. 3 Baraliapar LP School. |
Baraliapar | 311 |
328 | 639 |
| 113 | Tamulpur Uccha Madhyamik Vidyalaya (RW) |
Baregaon | 372 |
386 | 758 |
| 114 | Tamulpur Uccha Madhyamik Vidyalaya (MW) |
Baregaon | 387 |
388 | 775 |
| 115 | Tamulpur Uccha Madhyamik Vidyalaya (LW) |
Baregaon | 298 |
276 | 574 |
| 116 | Bhakatpara LP School (RW) |
Bhakatpara | 267 |
225 | 492 |
| 117 | Bhakatpara LP School (LW) |
Bhakatpara | 282 |
255 | 537 |
| 118 | Dimalapar LP School (RW) |
Dimalapar | 276 |
243 | 519 |
| 119 | Dimalapar LP School (LW) |
Dimalapar | 260 |
228 | 488 |
| 120 | Bilpar LP School |
Bilpar | 349 |
328 | 677 |
| 121 | Tamulpur MV School |
Sarangbari | 491 |
509 | 1000 |
| 122 | Sarangbari Dighelipar Milon LP School |
Dighelipar | 407 |
363 | 770 |
| 123 | No.1 Kachubari LP School (RW) |
Kachuabari | 330 |
306 | 636 |
| 124 | No.1 Kachubari LP School (LW) |
Kachuabari | 274 |
245 | 519 |
| 125 | No.2 Souragari LP School |
Souraguri | 459 |
396 | 855 |
| 126 | Fatik Ch. Lahari ME School (RW) |
Dakhin Suburi | 371 |
335 | 706 |
| 127 | Fatik Ch. Lahari ME School (LW) |
Dakhin Suburi | 340 |
330 | 670 |
| 128 | Pub Howli LP School (RW) |
Pub Howli | 235 |
245 | 480 |
| 129 | Pub Howli LP School (LW) |
Pub Howli | 273 |
255 | 528 |
| 130 | Banguri LP School (RW) |
Banguri | 320 |
303 | 623 |
| 131 | Banguri LP School (LW) |
Banguri | 318 |
305 | 623 |
| 132 | Dongpar LP School (RW) |
Dongpar | 412 |
426 | 838 |
| 133 | Dongpar LP School (LW) |
Dongpar | 283 |
281 | 564 |
| 134 | Ulubari LP School (RW) |
Ulubari | 287 |
251 | 538 |
| 135 | Ulubari LP School (LW) |
Ulubari | 262 |
251 | 513 |
| 136 | Dalangpar LP School (RW) |
Dalangpar | 410 |
337 | 747 |
| 137 | Dalangpar LP School (LW) |
Dalangpar | 284 |
253 | 537 |
| 138 | No. 2 Jamuguri Ptharpar LP School (RW) |
Natun Howli | 422 |
410 | 832 |
| 139 | No. 2 Jamuguri Patharpar LP School (LW) |
Natun Howli | 199 |
190 | 389 |
| 140 | Natun Howli LP School (RW) |
Natun Howli | 401 |
369 | 770 |
| 141 | Natun Howli LP School (LW) |
Natun Howli | 260 |
235 | 495 |
| 142 | Barbalisiha LP School |
Barbalisiha | 434 |
362 | 796 |
| 143 | Fehuajhar LP School |
Fehujhar | 496 |
430 | 926 |
| 144 | Laupara LP Shcool |
Tebitola | 450 |
362 | 812 |
| 145 | Tebitola Boy's LP School |
Tebitola | 409 |
387 | 796 |
| 146 | Bhauraguri LP School (RW) |
Bhauraguri | 478 |
417 | 895 |
| 147 | Bhauraguri LP School (LW) |
Bhauraguri | 231 |
212 | 443 |
| 148 | Sahpur LP School (RW) |
Sahpur | 324 |
248 | 572 |
| 149 | Sahpur LP School (LW) |
Sahpur | 354 |
290 | 644 |
| 150 | Kumbhijhar LP School (RW) |
Kumbhijhar | 438 |
375 | 813 |
| 151 | Kumbhijhar LP School (MW) |
Kumbhijhar | 408 |
331 | 739 |
| 152 | Kumbhijhar LP School (LW) |
Kumbhijhar | 306 |
296 | 602 |
| 153 | Kumbhijhar LP School (4th Wing) |
Kumbhijhar | 291 |
268 | 559 |
| 154 | Bagurikhuti Milan ME School (RW) |
No.2 Bagurikhuti | 261 |
248 | 509 |
| 155 | Bagurikhuti Milan ME School (LW) |
No.2 Bagurikhuti | 264 |
246 | 510 |
| 156 | No.1 Bagurikhuti LP School |
No.1 Bagurikhuti | 471 |
445 | 916 |
| 157 | Pub Goybari LP School (RW) |
Bimala Nagar | 300 |
288 | 588 |
| 158 | Bimala Nagar LP School (RW) |
Bimala Nagar | 430 |
398 | 828 |
| 159 | Bimala Nagar LP School (LW) |
Bimala Nagar | 348 |
338 | 686 |
| 160 | Ram Abatar LP School (RW) |
Goybari | 479 |
431 | 910 |
| 161 | Ram Abatar LP School (LW) |
Goybari | 453 |
454 | 907 |
| 162 | Gopinath Bardoloi High School (MW) |
Goybari | 422 |
357 | 779 |
| 163 | Gopinath Bardoloi ME School (RW) |
Goybari | 408 |
345 | 753 |
| 164 | Gopinath Bardoloi High School (LW) |
Goybari | 484 |
391 | 875 |
| 165 | Gopinath Bardoloi ME School (LW) |
Goybari | 276 |
271 | 547 |
| 166 | Pub Goybari LP School (LW) |
Goybari | 236 |
224 | 460 |
| 167 | Hastinapur LP School |
Goybari | 387 |
346 | 733 |
| 168 | Nagrijuli Bagan LP School (RW) |
Nagrijuli | 352 |
338 | 690 |
| 169 | Nagrijuli Bagan LP School (LW) |
Nagrijuli | 313 |
293 | 606 |
| 170 | Nagrijuli Bagan ME School (RW) |
No.2 Dongargaon | 372 |
322 | 694 |
| 171 | Nagrijuli Bagan ME School (LW) |
No.2 Dongargaon | 356 |
340 | 696 |
| 172 | Deosunga Nava MilanVenture LP School (RW) |
Deosunga | 375 |
331 | 706 |
| 173 | Deosunga Nava MilanVenture LP School (LW) |
Deosunga | 322 |
282 | 604 |
| 174 | Deosunga Nava MilanVenture LP School (MW) |
Deosunga | 370 |
372 | 742 |
| 175 | Uparkhuti Minor School (RW) |
Uparkhuti | 496 |
416 | 912 |
| 176 | Uparkhuti Minor School (LW) |
Uparkhuti | 434 |
381 | 815 |
| 177 | Bangalipara Minor School (RW) |
Bangalipara | 331 |
299 | 630 |
| 178 | Bangalipara Minor School (LW) |
Bangalipara | 352 |
315 | 667 |
| 179 | Bangalipara Minor School (MW) |
Bangalipara | 361 |
312 | 673 |
| 180 | Bhola Batabari LP School (RW) |
Bhola Batabari | 315 |
297 | 612 |
| 181 | Bhola Batabari LP School (LW) |
Bhola Batabari | 340 |
298 | 638 |
| 182 | Suwagpur Aubari LP School (RW) |
Aubari | 413 |
370 | 783 |
| 183 | Suwagpur Aubari LP School (LW) |
Aubari | 500 |
463 | 963 |
| 184 | Barnadipar Venture LP School |
Barnadipar | 441 |
424 | 865 |
| 185 | Khatarbari LP School (RW) |
Khatarbari | 284 |
307 | 591 |
| 186 | Khatarbari LP School (LW) |
Khatarbari | 359 |
324 | 683 |
| 187 | Kalcheni LP School |
Kalcheni | 510 |
475 | 985 |
| 188 | Suwagpur MV School (RW) |
No.2 Suwagpur | 397 |
365 | 762 |
| 189 | Suwagpur MV School (LW) |
No.2 Suwagpur | 313 |
273 | 586 |
| 190 | No.5 Suwagpur LP School (RW) |
No.5 Suwagpur | 283 |
263 | 546 |
| 191 | No.5 Suwagpur LP School (MW) |
No.5 Suwagpur | 289 |
259 | 548 |
| 192 | No.5 Suwagpur LP School (LW) |
No.5 Suwagpur | 419 |
364 | 783 |
| 193 | Jalthangpar LP School (RW) |
Jalthangpar | 344 |
298 | 642 |
| 194 | Jalthangpar LP School (LW) |
Jalthangpar | 446 |
421 | 867 |
| 195 | Pub Naokata Milon Basic School (RW) |
Pub Naokata | 256 |
255 | 511 |
| 196 | Pub Naokata Milon Basic School (MW) |
Pub Naokata | 252 |
250 | 502 |
| 197 | Pub Naokata Milon Basic School (LW) |
Pub Naokata | 327 |
321 | 648 |
| 198 | Kalbari LP School (RW) |
Kalbari | 326 |
305 | 631 |
| 199 | Kalbari LP School (LW) |
Kalbari | 329 |
304 | 633 |
| 200 | Naokata High School (RW) |
Paschim Naokata | 357 |
321 | 678 |
| 201 | Naokata High School (LW) |
Paschim Naokata | 354 |
316 | 670 |
| 202 | Niz Jhargaon MV School |
Niz Jhargaon | 496 |
405 | 901 |
| 203 | Betagaon No.1 LP School (RW) |
Betagaon | 370 |
338 | 708 |
| 204 | Betagaon No.1 LP School (MW) |
Betagaon | 327 |
293 | 620 |
| 205 | Betagaon No.1 LP School (LW) |
Betagaon | 357 |
338 | 695 |
| 206 | Dakhin Dongargaon LP School |
Dakhin Dongargaon | 362 |
291 | 653 |
| 207 | Ahiyabari LP School (RW) |
Ahiyabari | 292 |
232 | 524 |
| 208 | Ahiyabari LP School (LW) |
Ahiyabari | 391 |
356 | 747 |
| 209 | Dowamakha Baraliapar LP School (RW) |
Dowamakha | 369 |
322 | 691 |
| 210 | Dowamakha Baraliapar LP School (LW) |
Dowamakha | 389 |
334 | 723 |
| 211 | Majgari Binapani LP School |
Majgari | 493 |
448 | 941 |
| 212 | Singimari LP School |
Pub Kachukata | 401 |
356 | 757 |
| 213 | Singimari ME School |
Pub Kachukata | 297 |
275 | 572 |
| 214 | Jajikona LP School (RW) |
Jajikona | 270 |
250 | 520 |
| 215 | Jajikona LP School (LW) |
Jajikona | 271 |
209 | 480 |
| 216 | Kachukata Bodo LP School (RW) |
Kachukata | 363 |
316 | 679 |
| 217 | Kachukata Bodo LP School (LW) |
Kachukata | 352 |
310 | 662 |
| 218 | Gandhibari High School (RW) |
Gandhibari | 363 |
307 | 670 |
| 219 | Gandhibari High School (LW) |
Gandhibari | 383 |
373 | 756 |
| 220 | Gandhibari No.2 LP School (RW) |
Gandhibari | 332 |
307 | 639 |
| 221 | Gandhibari No.2 LP School (LW) |
Gandhibari | 287 |
265 | 552 |
| 222 | Jokmari No.1 LP School |
Jokmari | 354 |
305 | 659 |
| 223 | Jokmari No.2 LP School |
Jokmari | 229 |
186 | 415 |
| 224 | Sontola LP School (RW) |
Sontola | 277 |
259 | 536 |
| 225 | Sontola LP School (LW) |
Sontola | 244 |
226 | 470 |
| 226 | No. 614 Niz Defeli LP School. |
Sontola | 372 |
326 | 698 |
| 227 | Niz Defeli No.3 Baral LP School (RW) |
Niz Defeli | 176 |
156 | 332 |
| 228 | No. 2 Niz Defeli LP School. |
Niz Defeli | 373 |
345 | 718 |
| 229 | Niz Defeli No.3 Baral LP School (LW) |
Niz Defeli | 472 |
395 | 867 |
| 230 | Uttar Golbera No.2 LP School (RW) |
Uttar Golbera | 362 |
363 | 725 |
| 231 | Uttar Golbera No.2 LP School (MW) |
Uttar Golbera | 378 |
372 | 750 |
| 232 | Uttar Golbera No.2 LP School (LW) |
Uttar Golbera | 150 |
112 | 262 |
| Total |
81294 |
74525 |
155819 |
| 59-
Nalbari LAC |
| PS No |
Poling Station Name |
Address |
Male Voter |
Female Voter |
Total Voter |
| 1 | No. 2 Rangafali LP School |
Rangafali | 146 |
141 | 287 |
| 2 | Rangafali MV School (RW) |
Rangafali | 414 |
371 | 785 |
| 3 | Rangafali MV School (LW) |
Rangafali | 420 |
380 | 800 |
| 4 | Naherbari LP School (RW) |
Naherbari | 318 |
261 | 579 |
| 5 | Naherbari Milan ME School |
Naherbari | 320 |
251 | 571 |
| 6 | Naherbari LP School (LW) |
Naherbari | 494 |
444 | 938 |
| 7 | Balitara No.2 LP School |
Balitara | 523 |
427 | 950 |
| 8 | Balitara No.1 LP School |
Balitara | 500 |
392 | 892 |
| 9 | Balitara ME School (RW) |
Balitara | 371 |
320 | 691 |
| 10 | Balitara ME School (LW) |
Balitara | 309 |
296 | 605 |
| 11 | Majusiral LP School |
Majusiral | 587 |
502 | 1089 |
| 12 | Chataibari LP School |
Chataibari | 567 |
477 | 1044 |
| 13 | Mahendra Narayan Choudhury L.P School |
Bhelamari | 470 |
413 | 883 |
| 14 | Uttar Barsiral No. 1 LP School (RW) |
Uttar Barsiral | 344 |
309 | 653 |
| 15 | Uttar Barsiral No. 1 LP School (LW) |
Uttar Barsiral | 362 |
295 | 657 |
| 16 | Pub-Barsiral L.P. School |
Pub Barsiral | 542 |
434 | 976 |
| 17 | Niz Barsiral ME School |
Niz Barsiral | 331 |
274 | 605 |
| 18 | Bangaon LP School |
Bangaon | 358 |
299 | 657 |
| 19 | Alliya High School (RW) |
Arara | 335 |
303 | 638 |
| 20 | Alliya High School (LW) |
Arara | 323 |
321 | 644 |
| 21 | Alliya ME School |
Bangaon | 442 |
378 | 820 |
| 22 | Acharya Binowa M E School |
Baralkuchi. | 357 |
319 | 676 |
| 23 | Tinipukhuri L.P. School |
Tinipukhuri | 199 |
200 | 399 |
| 24 | Milan Bazar L.P. School |
Tinipukhuri | 430 |
409 | 839 |
| 25 | Naba Sakti ME Madrassa |
Tinipukhuri | 374 |
356 | 730 |
| 26 | Narayangaon LP School (RW) |
Narayangaon | 327 |
284 | 611 |
| 27 | Narayangaon LP School (MW) |
Narayangaon | 315 |
285 | 600 |
| 28 | Narayangaon LP School (LW) |
Narayangaon | 472 |
431 | 903 |
| 29 | No.676 Sonkuriha LP School (RW) |
Sonkuriha. | 304 |
289 | 593 |
| 30 | No.676 Sonkuriha LP School (LW) |
Sonkuriha. | 565 |
541 | 1106 |
| 31 | Khatikuchi High School (RW) |
Khatikuchi | 172 |
141 | 313 |
| 32 | Bhadra Bangal LP School |
Bhadra Bangal | 453 |
359 | 812 |
| 33 | Khatikuchi High School (LW) |
Khatikuchi | 340 |
281 | 621 |
| 34 | Kathalgor Bamuntola LP School |
Khatikuchi | 346 |
291 | 637 |
| 35 | Sagarkuchi No.2 LP School (RW) |
Sagarkuchi | 415 |
335 | 750 |
| 36 | Sagarkuchi No.2 LP School (LW) |
Sagarkuchi | 433 |
312 | 745 |
| 37 | Barbistupur LP School |
Barbistupur. | 533 |
407 | 940 |
| 38 | Jnanendra Malla Bujarbarua High Scool |
Keherua. | 369 |
277 | 646 |
| 39 | Nilpur LP School |
Nilpur | 459 |
399 | 858 |
| 40 | Ghuhkuchi M.E. School |
Ghuhkuchi | 386 |
295 | 681 |
| 41 | Dihjari MV School |
Dihjari | 572 |
477 | 1049 |
| 42 | Jugurkuchi Sripur LP School |
Jugurkuchi Sripur | 411 |
350 | 761 |
| 43 | No.409 Bar Agra LP School |
Bar Agra | 416 |
360 | 776 |
| 44 | Dhantola LP School |
Dhantola | 289 |
265 | 554 |
| 45 | Khudra Katara LP School |
Khudra Katara | 200 |
187 | 387 |
| 46 | Katara High School |
Chengnoi | 445 |
379 | 824 |
| 47 | Namati LP School (RW) |
Namati | 371 |
328 | 699 |
| 48 | Namati ME School |
Namati | 359 |
308 | 667 |
| 49 | Namati LP School (LW) |
Namati | 458 |
413 | 871 |
| 50 | Khudra Katala Barkuchi LP School (RW) |
Khudra Katala Barkuchi | 465 |
424 | 889 |
| 51 | Khudra Katala Barkuchi LP School (LW) |
Khudra Katala Barkuchi | 459 |
401 | 860 |
| 52 | Katala Barkuchi LP School |
Katala Barkuchi. | 467 |
415 | 882 |
| 53 | Bardhantuli LP School (RW) |
Bardhantuli | 322 |
271 | 593 |
| 54 | Bardhantuli LP School (LW) |
Bardhantuli | 289 |
308 | 597 |
| 55 | Sariahtoli Gopalthan LP School (RW) |
Sariahtoli | 263 |
246 | 509 |
| 56 | Sariahtoli Gopalthan LP School (LW) |
Sariahtoli | 251 |
238 | 489 |
| 57 | Sariahtoli Balbhavan High School (RW) |
Sariahtoli | 268 |
242 | 510 |
| 58 | Sariahtoli Balbhavan High School (LW) |
Sariahtoli | 255 |
223 | 478 |
| 59 | Barsarkuchi LP School (RW) |
Barsarkuchi | 351 |
344 | 695 |
| 60 | Barsarkuchi LP School (LW) |
Barsarkuchi | 321 |
338 | 659 |
| 61 | Barkura LP School (RW) |
Barkura | 267 |
230 | 497 |
| 62 | Barkura LP School (LW) |
Barkura | 260 |
229 | 489 |
| 63 | 2. No Barkura Milon LP School |
Barkura | 447 |
405 | 852 |
| 64 | Haripur LP School |
Haripur | 470 |
424 | 894 |
| 65 | Balikaria Basudev LP School (RW) |
Balikaria | 334 |
255 | 589 |
| 66 | Balikaria Basudev LP School (LW) |
Balikaria | 360 |
294 | 654 |
| 67 | Balikaria Malipara LP School (RW) |
Balikaria | 340 |
293 | 633 |
| 68 | Balikaria Malipara LP School (LW) |
Balikaria | 404 |
345 | 749 |
| 69 | Balikaria Kalibhawan LP School (RW) |
Balikaria | 281 |
252 | 533 |
| 70 | Balikaria Kalibhawan LP School (LW) |
Balikaria | 264 |
246 | 510 |
| 71 | Bhubaneswari Balika LP School (RW) |
Nalbari | 311 |
289 | 600 |
| 72 | Bhubaneswari Balika LP School (LW) |
Nalbari | 260 |
250 | 510 |
| 73 | Paschim Japarkuchi LP School |
Japarkuchi | 482 |
453 | 935 |
| 74 | Majdia LP School (RW) |
Majdia | 276 |
244 | 520 |
| 75 | Majdia LP School (LW) |
Majdia | 295 |
252 | 547 |
| 76 | Ajara Joymangala LP School (RW) |
Joymangala | 261 |
238 | 499 |
| 77 | Kharjara Kanya School |
Joymangala | 273 |
255 | 528 |
| 78 | Japarkuchi Model Basic School (RW) |
Japarkuchi | 473 |
454 | 927 |
| 79 | Japarkuchi Model Basic School (LW) |
Japarkuchi | 424 |
400 | 824 |
| 80 | Terechia LP School |
Terechia. | 480 |
425 | 905 |
| 81 | Debiram Pathshala High School (RW) |
Nalbari Town. | 194 |
157 | 351 |
| 82 | Debiram Pathshala High School (LW) |
Nalbari Town. | 303 |
275 | 578 |
| 83 | MNC Balika College (RW) |
Nalbari Town. | 281 |
269 | 550 |
| 84 | Debiram Pathshala High School (MW) |
Nalbari Town. | 462 |
430 | 892 |
| 85 | Debiram Pathshala High School (Hall) |
Nalbari Town. | 262 |
234 | 496 |
| 86 | Malikuchi Supa Moktab LP School |
Nalbari Town. | 358 |
342 | 700 |
| 87 | Mahendra Narayan Choudhury Balika Vidyapith (RW) |
Nalbari Town. | 325 |
311 | 636 |
| 88 | MNC Balika College (LW) |
Nalbari Town. | 304 |
293 | 597 |
| 89 | Mahendra Narayan Choudhury Balika Vidyapith (LW) |
Nalbari Town. | 254 |
240 | 494 |
| 90 | MNC Balika College (MW) |
Nalbari Town. | 245 |
226 | 471 |
| 91 | Mahendra Narayan Choudhury Balika Vidyapith (MW) |
Nalbari Town. | 503 |
479 | 982 |
| 92 | Pratap Narayan MV School (RW) |
Nalbari Town. | 420 |
364 | 784 |
| 93 | Pratap Narayan MV School (LW) |
Nalbari Town. | 393 |
350 | 743 |
| 94 | Fakirtola Moktab School (RW) |
Nalbari Town. | 285 |
276 | 561 |
| 95 | Fakirtola Moktab School (LW) |
Nalbari Town. | 303 |
240 | 543 |
| 96 | Nalbari Sishu Niketan |
Nalbari Town. | 378 |
315 | 693 |
| 97 | Nalbari Moktab (RW) |
Nalbari Town. | 325 |
278 | 603 |
| 98 | Nalbari Moktab (LW) |
Nalbari Town. | 278 |
269 | 547 |
| 99 | Sonpur Namah Sudra LP School (LW) |
